National Vocational Qualification (NVQF) |
|||||
---|---|---|---|---|---|
Assessment Schedule, 2024 |
|||||
S.No | Description | Session | Assessment | ||
Normal | Appeal* | ||||
1 | NVQF, CBT, System, Level I -IV | January - June | July- August | October | |
2 | July- December | January-February | April | ||
3 | NVQF, RPL, System, Level I-IV | Within 20 days after registration (depending on assessor’s availability) |
* For the candidate who submitted appeal on assessor’s decision, after Moderation meeting.
Conventional Vocational Qualification |
|||||
---|---|---|---|---|---|
Examination Fee Submission Schedule, 2024 |
|||||
S.No | Description | Session | Last Date of Submission with | ||
Normal fee | Normal fee +50 % | Normal fee +100 % | |||
1 | NOSS (GIII-GII) | January ~ Dec. | 31st August | 30th September | 30th November |
2 | One Year Semester / Modular system | January ~ June | 15th April | 15th May | 31st May |
July ~ December | 15th October | 15th November | 30th November | ||
3 | One Year ADIT | January ~ Dec. | 15th April | 15th May | 31st May |
July ~ June | 15th October | 15th November | 30th November | ||
4 | Short Term 06 Month | January ~ June | 15th April | 15th May | 31st May |
July ~ December | 15th October | 15th November | 3oth November | ||
5 | Short Term 04 Month | January ~ April | 15th March | 31st March | 15th April |
May ~ August | 15th July | 31st July | 15th August | ||
September ~ December | 15th November | 30th November | 15th December |
Conventional Vocational Qualification |
|||||
---|---|---|---|---|---|
Registration Fee Submission Schedule, 2024 |
|||||
S.No | Description | Session | Last Date of Submission with | ||
Normal fee | Normal fee +50 % | Normal fee +100 % | |||
1 | NOSS (GIII-GII) | January | 31st March | 15th April | 30th April |
2 | One Year Semester / Modular system | January | 15th February | 28/29 February | 15th March |
July | 15th August | 31st August | 15th September | ||
3 | One Year ADIT | January | 15th March | 31st March | 15th April |
July | 15th September | 30th September | 15th October | ||
4 | Short Term 06 Month | January | 15th March | 30th March | 15th April |
June | 15th April | 15th May | 31st May | ||
5 | Short Term 04 Month | January | 15th February | 28/29 February | 15th March |
May | 15th June | 15th June | 15th July | ||
September | 15th October | 15th October | 15th November |
National Vocational Qualification (NVQF) |
|||
---|---|---|---|
Assessment Schedule, 2024 |
|||
S.No | Description | Session | On Portal registration request Submission |
1 | NVQF, CBT, System, Level I -IV | January -June | By June 30* |
2 | July- December | By December 30* | |
3 | NVQF, RPL, System. Level I-IV | Any Time after recommendation From RTO Manager |
* It is suggested to the Training managers to register learners at least 15 days before the last date so the data error could be rectified in time.